| 10 May, Des Moines Rugby Club, West Des Moines |
| Adel | 28 | Urbandale | 28 | |
| Valley | 7 | Dowling | 28 | Full Game |
| Clarke | 0 | SE Warren | 63 | |
| Adel | 42 | Waukee | 14 | Full Game |
| Van Meter | 63 | Clarke | 14 | Full Game |
| Dowling | 42 | Urbandale | 21 | Full Game |
| SE Warren | 35 | Van Meter | 0 | Full Game |
| Valley | 35 | Waukee | 7 | |
| 10 May, Spring Creek Soccer Complex, SE Polk |
| SE Polk | 35 | DM East | 0 | Full Game |
| Boone | 21 | DM Lincoln | 28 | Full Game |
| DM Roosevelt | 7 | Ankeny | 42 | Full Game |
| DM East | 28 | Newton | 14 | |
| Boone | 14 | Ankeny | 70 | |
| Newton | 28 | DM Roosevelt | 35 | |
| DM Lincoln | 0 | SE Polk | 84 | |
| 7 May (rescheduled), Williams Stadium, Des Moines East |
| Dowling | 28 | Ankeny | 42 | Full Game |
| DM East | 35 | DM Roosevelt | 7 | Full Game |
| DM Lincoln | 14 | Ankeny | 35 | Full Game |
| DM Roosevelt | 14 | Dowling | 42 | Full Game |
| DM East | 42 | DM Lincoln | 14 | Full Game |
| 7 May (rescheduled), Clarke Football Field, Osceola |
| Urbandale | 21 | SE Warren | 21 | Full Game |
| Clarke | 14 | Boone | 56 | Full Game |
| Waukee | 7 | Valley | 35 | Full Game |
| Clarke | 28 | SE Warren | 49 | |
| Waukee | 28 | Boone | 0 | |
| Urbandale | 21 | Valley | 7 | Full Game |
| 7 May (rescheduled), Newton Football Stadium, Newton |
| Newton | 49 | W'loo East | 7 | 1st, 2nd |
| SE Polk | 49 | Cedar Falls | 7 | 1st, 2nd |
| Van Meter | 35 | W'loo East | 21 | Full Game |
| SE Polk | 63 | IC West | 0 | Full Game |
| Cedar Falls | 28 | IC West | 0 | Full Game |
| Van Meter | 14 | Newton | 28 | Full Game |
| 26 Apr, SE Warren |
| DM East | 49 | Clarke | 0 | Full Game |
| Van Meter | 7 | Waukee | 28 | Full Game |
| DM Lincoln | 7 | SE Warren | 28 | Full Game |
| Urbandale | 28 | DM East | 7 | Full Game |
| Dowling | 49 | DM Lincoln | 0 | Full Game |
| Waukee | 7 | Urbandale | 49 | Full Game |
| Van Meter | 0 | Dowling | 49 | Full Game |
| Clarke | 7 | SE Warren | 56 | Full Game |
| 26 Apr, Ankeny Football Stadium |
| Boone | 0 | Adel | 84 | Full Game |
| DM Roosevelt | 42 | Newton | 14 | Full Game |
| Adel | 14 | WDM Valley | 14 | Full Game |
| SE Polk | 63 | DM Roosevelt | 7 | Full Game |
| Newton | 7 | Ankeny | 63 | Full Game |
| WDM Valley | 7 | SE Polk | 42 | |
| Boone | 0 | Ankeny | 91 | |
| 19 Apr, Hutchens Stadium, DM Lincoln |
| Waukee | 35 | DM Lincoln | 14 | Full Game |
| Adel | 35 | Van Meter | 0 | Full Game |
| Waukee | 28 | Adel | 35 | Full Game |
| Van Meter | 21 | DM Lincoln | 28 | Full Game |
| 19 Apr, Spring Creek Soccer Complex, SE Polk |
| DM East | 7 | SE Polk | 49 | Full Game |
| Boone | 0 | DM Roosevelt | 42 | Full Game |
| Urbandale | 14 | SE Polk | 35 | Full Game |
| DM Roosevelt | 42 | DM East | 14 | Full Game |
| Urbandale | 70 | Boone | 0 | No Video |
| 19 Apr, Buxton Stadium, Simpson College |
| Dowling | 42 | SE Warren | 14 | No Video |
| Valley | 28 | Clarke | 0 | No Video |
| ISU | 34 | Simpson | 10 | No Video |
| Ankeny | 28 | Dowling | 14 | No Video |
| Newton | 21 | SE Warren | 14 | No Video |
| UNI | 20 | ISU | 12 | No Video |
| Ankeny | 42 | Clarke | 0 | No Video |
| Newton | 21 | Valley | 42 | 2nd Half |
| UNI | 22 | Simpson | 17 | Full Game |
| 19 Apr, University of Iowa, Iowa City West |
| IC West | 77 | Dvpt Central | 7 | Full Game |
| Dvpt Central | 7 | Dvpt West | 56 | Full Game |
| IC West | | Dvpt West | | Full Game |
| 19 Apr, Liberty Park, Waterloo East |
| Cedar Falls | | Waterloo East | | |
| Waterloo East | | Cedar Falls | | |
| 12 Apr, Simpson College (Buxton Stadium) |
| DM Lincoln | 21 | Clarke | 14 | Full Game |
| Wartburg | 14 | Simpson | 14 | Full Game |
| Adel | 35 | Clarke | 0 | Full Game |
| Van Meter | 7 | SE Warren | 21 | Full Game |
| Central | | ISU | | Full Game |
| DM Lincoln | 21 | Van Meter | 42 | Full Game |
| SE Warren | 7 | Adel | 35 | Full Game |
| Wartburg | | ISU | | Full Game |
| Simpson | 15 | Central | 5 | Full Game |
| 12 Apr, Ankeny Football Stadium |
| Ankeny | 28 | Urbandale | 14 | Full Game |
| DM East | 77 | Boone | 0 | Full Game |
| SE Polk | 42 | Dowling | 14 | Full Game |
| Waukee | 21 | DM Roosevelt | 42 | Full Game |
| Dowling | 7 | Valley | 7 | Full Game |
| Urbandale | 56 | Waukee | 21 | Full Game |
| Newton | 21 | DM East | 35 | No Video |
| DM Roosevelt | 0 | SE Polk | 56 | No Video |
| Newton | 56 | Boone | 7 | No Video |
| Ankeny | 35 | Valley | 14 | No Video |
| 12 Apr, Cedar Falls |
| Cedar Falls | 21 | Waterloo East | 0 | Full Game |
| Cedar Falls | 35 | Waterloo East | 0 | Full Game |
| 12 Apr, Quad Cities |
| Dvpt West | 63 | Dvpt Central | 0 | |
| Dvpt Central | 0 | IC West | 56 | |
| Dvpt West | 56 | IC West | 7 | 1st, 2nd |
| 5 Apr, Simpson College (Buxton Stadium) |
| SE Warren | 35 | Clarke | 7 | Full Game |
| Ankeny | 28 | Waukee | 0 | Full Game |
| Simpson College | 5 | University of Iowa | 20 | Full Game |
| Ankeny | 14 | SE Polk | 21 | Full Game |
| Van Meter | 35 | SE Warren | 7 | Full Game |
| University of Iowa | | Quad Cities U22 | | |
| SE Polk | 42 | Waukee | 14 | Full Game |
| Clarke | 14 | Van Meter | 35 | Full Game |
| Simpson College | | Quad Cities U22 | | |
| 5 Apr, DM Rugby Foundation (DMRFC) |
| DM East | 42 | Valley | 28 | Full Game |
| Dowling | 56 | Newton | 21 | Full Game |
| DM Roosevelt | 21 | Valley | 21 | Full Game |
| DM Lincoln | 14 | Newton | 56 | Full Game |
| Boone | 0 | Adel | 49 | Full Game |
| Urbandale | 63 | DM Lincoln | 7 | Full Game |
| Boone | 14 | Dowling | 63 | Full Game |
| DM East | 28 | Urbandale | 42 | Full Game |
| 5 Apr, Davenport West (Centennial Park) |
| IC West | 14 | Dvpt West | 21 | |
| Dvpt West | 49 | IC West | 21 | |
| View Results from the 2012 Season |
| View Results from the 2011 Season |
| View Results from the 2010 Season |